Sale!
Vanity Fair Women’s Full Figure Beauty Back Smoothing Bra, 4 Way Stretch Fabric, Lightly Lined Cups Up to H
Original price was: $50.00.$19.99Current price is: $19.99.
Description
Product details
Fabric type | Backs: 80% Polyester, 20% Spandex; Cups:78% Nylon, 22% Spandex |
Care instructions | Hand Wash Only |
Origin | Imported |
Closure type | Hook and Eye |
Country of Origin | Indonesia |
About this item
- Vanity Fair style number 76380. Closure: 3 hooks tall with 3 adjustment settings across for sizes 40-44B, 36-42C, 36-38D, 36DD. 4 hooks tall with 3 adjustment settings across for sizes 44C, 40-44D, 38-44DD/DDD
- America’s #1 Smoothing Underwire Bra
- Soft, 4-way stretch fabric provides smoothing across the back
- Lightly lined cups provide modesty and great shape for a smooth look under clothing
- Signature plush lined, back adjustable straps are placed closer together in the back to ensure they won’t slip off
- Item Care– Hand Wash Cold, Colors Separately, Only Non-Chlorine Bleach When Needed, Drip Dry, Do Not Iron
Size Chart
US Regular
Brand Size | Under Bust (in) | Over Bust (in) | Cup |
---|---|---|---|
32B | 28 – 29 | 34 | B |
32C | 28 – 29 | 35 | C |
32D | 28 – 29 | 36 | D |
32DD | 28 – 29 | 37 | DD |
34B | 30 – 31 | 36 | B |
34C | 30 – 31 | 37 | C |
34D | 30 – 31 | 38 | D |
34DD | 30 – 31 | 39 | DD/E |
34DDD | 30 – 31 | 40 | DDD/F |
34G | 30 – 31 | 41 | G |
34H | 30 – 31 | 42 | H |
36B | 32 – 33 | 38 | B |
36C | 32 – 33 | 39 | C |
36D | 32 – 33 | 40 | D |
36DD | 32 – 33 | 41 | DD/E |
36DDD | 32 – 33 | 42 | DDD/F |
36G | 32 – 33 | 43 | G |
36H | 32 – 33 | 44 | H |
38B | 34 – 37 | 40 | B |
38C | 34 – 37 | 41 | C |
38D | 34 – 37 | 42 | D |
38DD | 34 – 37 | 43 | DD/E |
38DDD | 34 – 37 | 44 | DDD/F |
38G | 34 – 37 | 45 | G |
38H | 34 – 37 | 46 | H |
40B | 38 – 41 | 42 | B |
40C | 38 – 41 | 43 | C |
40D | 38 – 41 | 44 | D |
40DD | 38 – 41 | 45 | DD/E |
40DDD | 38 – 41 | 46 | DDD/F |
40G | 38 – 41 | 47 | G |
40H | 38 – 41 | 48 | H |
42B | 42 – 43 | 44 | B |
42C | 42 – 43 | 45 | C |
42D | 42 – 43 | 46 | D |
42DD | 42 – 43 | 47 | DD/E |
42DDD | 42 – 43 | 48 | DDD/F |
42G | 42 – 43 | 49 | G |
42H | 42 – 43 | 50 | H |
44B | 44 – 45 | 46 | B |
44C | 44 – 45 | 47 | C |
44D | 44 – 45 | 48 | D |
44DD | 44 – 45 | 49 | DD/E |
44DDD | 44 – 45 | 50 | DDD/F |
46C | 46 – 47 | 49 | C |
46D | 46 – 47 | 50 | D |
46DD | 46 – 47 | 51 | DD |
46DDD | 46 – 47 | 52 | DDD |
Reviews
There are no reviews yet.